Choose the plan that's right for your team. All plans include core features to generate stunning visuals.
Perfect for trying out Dreem with basic features
Designed for teams needing to use Dreem a few times a week
Perfect for teams seeking to enhance daily workflows
Best for teams relying on Dreem as a core tool for daily use
For teams with unique needs or high-volume requirements
| Feature | Free | Starter | Team | Pro | Enterprise |
|---|---|---|---|---|---|
| Studio | |||||
| Generate Creative Content | |||||
| Mobile Capture | |||||
| Custom Talent | — | — | — | ||
| Custom Wardrobe | — | — | — | ||
| Custom Video Prompt | — | — | — | ||
| Image Resolution | 1K | 2K | 2K | 4K | 4K |
| Assets Management | |||||
| Billing & Credits | |||||
| Credit Rollover | — | ||||
| Top-up Credits | — | ||||
| Products | |||||
| Bulk Import | |||||
| Multi-Store | |||||
| Team & Collaboration | |||||
| User Seats | 1 | 1 | Unlimited | Unlimited | Unlimited |
| Admin Roles & Permissions | — | — | |||
| Integrations | |||||
| API Access | — | ||||
| Shopify | |||||
| Capacities | |||||
| Rate limit | Low | Medium | Medium | High | High |
| Support | |||||
| Email Support | |||||
Everything you need to know about the product and billing.
Start creating stunning visuals today. No credit card required for free plan.